SVSF PVC Shrink Films are custom-extruded for maximum clarity, controlled shrink-response curves, and steady performance on high-speed industrial shrink tunnels.
Designed primarily for multi-pack grouping of carbonated beverages, dairy products, cosmetics, and packaged water boxes, these films provide heavy load support while keeping clear shelf aesthetics.
By blending top-grade imported PVC resins and stabilizers, we maintain tight micro-tolerances across layflat widths to prevent burn-throughs or premature shrinking under storage conditions.
| Parameter / Property | Standard Range / Values | Test Protocol | Target Applications |
|---|---|---|---|
| Thickness Gauge | 30 to 70 Microns (±5% tolerance) | ASTM D374 | Mineral Water, Milk Cartons, Bottles |
| Shrink Ratio - TD (Transverse) | 40% to 52% | ASTM D2732 (100°C water bath) | Outer sleeve fitting, tight contour |
| Shrink Ratio - MD (Machine) | 3% to 8% | ASTM D2732 (100°C water bath) | Ensures minimal vertical smile/distortion |
| Tensile Strength (TD/MD) | 420 / 480 kg/cm² | ASTM D882 | Resilient multi-pack bundling |
| Haze Factor | < 3.0% | ASTM D1003 | Crystal clear retail shelf display |
Premium pearlized, white, or transparent BOPP labels engineered for automatic wrap-around labeling machines operating at extreme bottling cycles.
Our BOPP labels showcase brilliant color depths, high moisture resistance, and excellent hot-melt glue adhesion levels. We utilize an advanced 9-color high-speed rotogravure press to print labels that perfectly match corporate brand guidelines.
Perfect for carbonated water bottles, sports drinks, and dairy milk jars, SVSF printed BOPP labels ensure your brand stands out with high gloss and smooth layflat fitment.
| Parameter / Property | Standard Range / Values | Test Protocol | Key Benefits |
|---|---|---|---|
| Nominal Gauge | 38, 40 Microns (±3% tolerance) | ASTM D374 | High yield, stable automatic feeding |
| Base Material Type | Pearlized White / Transparent BOPP | Chemical analysis | High-contrast color representation |
| Tensile Strength (MD) | 1400 kg/cm² | ASTM D882 | Zero stretch distortions during application |
| Coefficient of Friction (COF) | 0.30 to 0.40 (Film to Film) | ASTM D1894 | Optimal slip for fast mechanical sorting |
| Corona Treatment Level | > 38 dynes/cm | ASTM D2578 | Perfect, long-lasting ink bonding |
Designed for premium glass bottles, craft beers, food jars, and highly contoured container shapes that require full 360-degree brand styling.
PET-G is the industry standard for high-ratio shrinkage requirements (reaching up to 78% TD). Our PET-G sleeves combine outstanding puncture resistance with excellent optical clarity, making them ideal for tamper-evident neck bands and premium shelf presentations.
Furthermore, SVSF PET-G sleeves are eco-friendlier and offer a premium, glossy finish that makes your beverage look established, premium, and clean.
| Parameter / Property | Standard Range / Values | Test Protocol | Target Applications |
|---|---|---|---|
| Thickness Profile | 40 to 50 Microns (±4%) | ASTM D374 | Contoured juice glass bottles, craft sodas |
| Maximum Shrinkage (TD) | Up to 78% (at 95°C hot air/steam) | ASTM D2732 | Convex/concave curved glass bottle contours |
| Density | 1.32 g/cm³ | ASTM D1505 | Stable density for premium label touch |
| Puncture Force Resilience | > 12 N | ASTM F1306 | Protects neck seals and handles transit wear |
| Gloss (at 45 degrees) | > 90 Units | ASTM D2457 | Reflective premium glass-like glow |
We routinely manufacture trial rolls of PVC shrink films and unprinted PET-G sleeves for testing on your high-speed bottling lines. Contact us to configure your sizes.